← All grow records
2026 cultivation record
Mandarin Cookies V2
ETHOS Genetics · FoxFarm Ocean Forest soil, 5 gal fabric pots · 4 × 4 ft tent
Currently growingSeeded Sep 21 · flip planned Nov 3
SeedDay 25Dry target Jan 14

Featured photo
Mandarin Cookies V2
Mandarin Cookies V2
Latest measurements
Measured Oct 15 · target band for vegetative25Days since seed
18Days to flip
74.9°FTemperatureTarget 72–82°F
86.7%HumidityTarget 55–70%
0.11VPD · kPaTarget 0.8–1.1
31DLI · mol/m²/dayTarget 30–45
Grow at a glance
In progress · VegetativeThe four Mandarin Cookies V2 plants are now in the vegetative stage, and things are progressing well.
- Started
- Sep 21
- Planned flip
- Nov 3
- Last watering / feed
- Oct 14
- Amount · whole grow
- 19 L
What I’m watching
- Watch soil moisture after transplant; the starting mix was already very moist.
- See how much humidifier support the plants need as the soil dries.
01 / Pictures
14 recorded photos · 11 journal entries · 25 data entriesOct 14, 2026 · Day 23 from seed
First Watering
The wet soil I started with was honestly nice in that it pushed my first real watering to today. I went through the setup for my janky water delivery system. I'm a…
14 / 14
02 / Chart
Seven metrics · daily + trailing averageRecorded from the live grow log
Recorded measurements
Latest recorded—Oct 15
Compare prior grows
All: days since seed. Stage tabs: days in that stage.
Plant height measured at each logged check-in. Stage target Daily Trailing 3-reading average
Readings table and download
A dash means no reading. Targets are working assumptions for this grow. How to read this record · Download public readings (CSV)
| Date | Stage | °F | RH % | VPD kPa | DLI mol/m²/day | Height in | Canopy in |
|---|---|---|---|---|---|---|---|
| 2026-09-21 | Germination | — | — | — | — | — | — |
| 2026-09-22 | Germination | 78 | — | — | — | — | — |
| 2026-09-23 | Germination | 80.3 | — | — | — | — | — |
| 2026-09-24 | Seedling | 80.9 | 87 | 0.47 | 13 | 2 | 0 |
| 2026-09-25 | Seedling | 77.3 | 87 | 0.42 | 13 | 2 | 0 |
| 2026-09-26 | Seedling | 75.9 | 73.8 | 0.8 | 13 | 2 | 1 |
| 2026-09-27 | Seedling | 77.5 | 80.5 | 0.63 | 13 | 2 | 1 |
| 2026-09-28 | Seedling | 78.4 | 70 | 1 | 13 | 3 | 1 |
| 2026-09-29 | Seedling | 76.5 | 50.5 | 1.54 | 13 | 3 | 1 |
| 2026-09-30 | Seedling | 77.8 | 62.5 | 1.22 | 13 | 3 | 1 |
| 2026-10-01 | Seedling | 78.6 | 59.8 | 1.34 | 13 | 3 | 1 |
| 2026-10-02 | Seedling | 78.8 | 66.9 | 1.11 | 13 | 3 | 2 |
| 2026-10-03 | Seedling | 73.6 | 68.8 | 0.88 | 17.3 | 2 | 2 |
| 2026-10-04 | Seedling | 76.1 | 62.2 | 1.16 | 17.3 | 2 | 3 |
| 2026-10-05 | Vegetative | 78.2 | 74.8 | 0.83 | 17.3 | 2 | 3.5 |
| 2026-10-06 | Vegetative | 75.5 | 62.1 | 1.04 | 17.3 | 2 | 3.5 |
| 2026-10-07 | Vegetative | 76.4 | 73.5 | 0.72 | 21.1 | 3 | 4.5 |
| 2026-10-08 | Vegetative | 76.4 | 73.5 | 0.72 | 21.1 | 3.5 | 5 |
| 2026-10-09 | Vegetative | 75.2 | 57.8 | 1.16 | 21.1 | 3.5 | 5 |
| 2026-10-10 | Vegetative | 74.2 | 61.6 | 1.01 | 21.1 | 4 | 6 |
| 2026-10-11 | Vegetative | 74.2 | 61.6 | 0.92 | 21.1 | 4.5 | 7 |
| 2026-10-12 | Vegetative | 75.2 | 65.6 | 0.83 | 26.9 | 5 | 8 |
| 2026-10-13 | Vegetative | 74 | 53.3 | 1.15 | 26.9 | 5 | 9 |
| 2026-10-14 | Vegetative | 73.4 | 55.1 | 1.08 | 26.9 | 6 | 10 |
| 2026-10-15 | Vegetative | 74.9 | 86.7 | 0.11 | 31.1 | 7 | 11 |
03 / Calendar
Record coverage and tent specification Data entered Journal published Both Watering
Each square is one dayHover or focus for detailsTap a square for details