← All grow records
2026 cultivation record
Pink Banana Runtz
Dutch Passion · FoxFarm Ocean Forest soil · 4 × 4 ft tent
Grow completeCompleted Sep 7 · harvested Aug 30 · 482 g flower · 4.2 oz trim
SeedComplete · 116 daysDry complete Sep 7

Featured photo
Pink Banana Runtz
Pink Banana Runtz
Latest measurements
Latest reading Sep 6 · drying reference band116Days seed to dry
9Drying days
70.0°FTemperatureTarget 60–68°F
58.9%HumidityTarget 55–62%
—VPD · kPa
—DLI · mol/m²/day
01 / Pictures
62 recorded photos · 42 journal entries · 114 data entriesSep 7, 2026 · Day 116 from seed | Day 73 since flip
Dry and ready for cure
I have dried and weighed everything: 17.0 oz, or roughly 482 g, of flower, plus 4.2 oz of trim that I’ll use for oil. The buds never seemed to fill out substantially,…
62 / 62
02 / Chart
Seven metrics · daily + trailing averageRecorded throughout the grow
Recorded measurements
Latest recorded—Sep 6
Plant height measured at each logged check-in. Stage target Daily Trailing 3-reading average
Readings table and download
A dash means no reading. Targets are working assumptions for this grow. How to read this record · Download public readings (CSV)
| Date | Stage | °F | RH % | VPD kPa | DLI mol/m²/day | Height in | Canopy in |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | Germination | 76 | 79 | 0.64 | — | 1 | 0.5 |
| 2026-05-16 | Seedling | 75 | 79 | 0.62 | 4.2 | 1 | 0.5 |
| 2026-05-17 | Seedling | 81 | 76 | 0.87 | 7 | 3 | 1 |
| 2026-05-18 | Seedling | 81 | 70 | 1.08 | 7 | 3 | 1 |
| 2026-05-20 | Seedling | 71 | 73 | 0.7 | 7 | 3 | 1 |
| 2026-05-21 | Seedling | 70 | 68 | 0.8 | 7 | 3 | 1 |
| 2026-05-22 | Seedling | 71 | 71 | 0.75 | 7 | 3 | 1 |
| 2026-05-23 | Seedling | 70 | 66 | 0.77 | 15 | 3 | 1.5 |
| 2026-05-24 | Seedling | 72 | 73 | 0.63 | — | — | — |
| 2026-05-25 | Seedling | 73 | 70 | 0.74 | — | — | 2.5 |
| 2026-05-26 | Seedling | 74 | 78 | 0.54 | 15 | 3 | 3 |
| 2026-05-27 | Seedling | 74 | 70 | 0.77 | 17.5 | 3 | 3 |
| 2026-05-28 | Vegetative | 75 | 73 | 0.61 | 17.5 | 3 | 3.5 |
| 2026-05-29 | Vegetative | 76 | 71 | 0.69 | 20 | 4 | 3.5 |
| 2026-05-30 | Vegetative | 74 | 62 | 0.9 | 20 | 4.5 | 4 |
| 2026-05-31 | Vegetative | 75 | 61 | 1 | 25 | 5 | 5 |
| 2026-06-01 | Vegetative | 78 | 65 | 1 | 25 | 5 | 5 |
| 2026-06-02 | Vegetative | 78 | 64 | 1.01 | 24 | 6 | 7 |
| 2026-06-03 | Vegetative | 79 | 67 | 0.9 | 25 | 6 | 7 |
| 2026-06-04 | Vegetative | 79 | 68 | 0.89 | 25 | 6 | 10 |
| 2026-06-05 | Vegetative | 78 | 65 | 0.93 | 19 | 7 | 11 |
| 2026-06-06 | Vegetative | 78 | 64 | 0.96 | 19 | 7 | 12 |
| 2026-06-07 | Vegetative | 77 | 63 | 0.98 | 19 | 6.5 | 12 |
| 2026-06-08 | Vegetative | 79 | 66 | 0.95 | 19 | 6.5 | 12 |
| 2026-06-09 | Vegetative | 79 | 66 | 0.95 | 25 | 7.5 | 15 |
| 2026-06-10 | Vegetative | 77.6 | 64.9 | 0.94 | 25 | 7.5 | 15 |
| 2026-06-11 | Vegetative | 79.5 | 66.8 | 0.94 | 30 | 8 | 16 |
| 2026-06-12 | Vegetative | 79.4 | 63.6 | 0.95 | 30 | 8 | 16 |
| 2026-06-13 | Vegetative | 78.3 | 63.3 | 0.93 | 25 | 8 | 16 |
| 2026-06-14 | Vegetative | 77.7 | 62 | 0.95 | 25 | 8 | 16 |
| 2026-06-15 | Vegetative | 77.1 | 61.7 | 0.94 | 25 | 9 | 16 |
| 2026-06-16 | Vegetative | 75.8 | 60.7 | 0.94 | 25 | 10 | 16 |
| 2026-06-17 | Vegetative | 75.8 | 60.4 | 0.94 | 25 | 10 | 16 |
| 2026-06-18 | Vegetative | 74.6 | 59.9 | 0.91 | 30 | 10 | 18 |
| 2026-06-19 | Vegetative | 75.9 | 58.7 | 0.91 | 30 | 10 | 18 |
| 2026-06-20 | Vegetative | 76 | 58 | 0.93 | 30 | 10 | 18 |
| 2026-06-21 | Vegetative | 79.6 | 60.9 | 0.96 | 32 | 12 | 18 |
| 2026-06-22 | Vegetative | 76.4 | 60.2 | 0.88 | 32 | 12 | 18 |
| 2026-06-23 | Vegetative | 75.6 | 59.6 | 0.88 | 32 | 12 | 18 |
| 2026-06-24 | Vegetative | 73.6 | 66.1 | 0.63 | 32 | 12 | 18 |
| 2026-06-25 | Vegetative | 73.9 | 66.6 | 0.63 | 32 | 13 | 18 |
| 2026-06-26 | Flower | 72.9 | 67.5 | 0.58 | 26 | 15 | 18 |
| 2026-06-27 | Flower | 77 | 57 | 1 | 26 | 15 | 18 |
| 2026-06-28 | Flower | 78.5 | 56.3 | 1.08 | 30 | 15 | 18 |
| 2026-06-29 | Flower | 79.5 | 57.8 | 1.06 | 30 | 15 | 20 |
| 2026-06-30 | Flower | 81 | 57.7 | 1.09 | 30 | 15 | 20 |
| 2026-07-01 | Flower | 82.1 | 57.7 | 1.15 | 30 | 15 | 20 |
| 2026-07-02 | Flower | 82.9 | 60.7 | 1.08 | 35 | 16 | 22 |
| 2026-07-03 | Flower | 76.8 | 57.5 | 0.98 | 35 | 17 | 22 |
| 2026-07-04 | Flower | 82.4 | 62.2 | 1.01 | 40 | 18 | 24 |
| 2026-07-05 | Flower | 80.2 | 59 | 1.04 | 40 | 18 | 24 |
| 2026-07-06 | Flower | 76 | 56.2 | 0.99 | 40 | 18 | 24 |
| 2026-07-07 | Flower | 75.5 | 55.3 | 1 | 40 | 20 | 24 |
| 2026-07-08 | Flower | 74.3 | 59 | 0.85 | 40 | 20 | 24 |
| 2026-07-09 | Flower | 83.3 | 55 | 1.32 | 40 | 20 | 24 |
| 2026-07-10 | Flower | 76.2 | 58.7 | 0.92 | 40 | 23 | 24 |
| 2026-07-11 | Flower | 78.9 | 55.5 | 1.12 | 40 | 24 | 24 |
| 2026-07-12 | Flower | 79.6 | 55.4 | 1.15 | 40 | 25 | 24 |
| 2026-07-13 | Flower | 76 | 57.8 | 0.95 | 40 | 25 | 24 |
| 2026-07-14 | Flower | 76.9 | 57.3 | 0.99 | 40 | 25 | 24 |
| 2026-07-15 | Flower | 75.9 | 61.1 | 0.84 | 40 | 25 | 24 |
| 2026-07-16 | Flower | 77.1 | 63.7 | 0.79 | 40 | 25 | 24 |
| 2026-07-17 | Flower | 81.7 | 55.6 | 1.23 | 40 | 25 | 24 |
| 2026-07-18 | Flower | 81.2 | 51.1 | 1.37 | 40 | 25 | 24 |
| 2026-07-19 | Flower | 81.3 | 51.1 | 1.37 | 40 | 28 | 24 |
| 2026-07-20 | Flower | 74.3 | 63.6 | 0.84 | 40 | 28 | 24 |
| 2026-07-21 | Flower | 74.6 | 62.3 | 0.77 | 40 | 28 | 24 |
| 2026-07-22 | Flower | 74.6 | 64.3 | 0.71 | 40 | 28 | 24 |
| 2026-07-23 | Flower | 75.7 | 61.4 | 0.82 | 40 | 30 | 24 |
| 2026-07-24 | Flower | 79.5 | 52.6 | 1.25 | 40 | 30 | 24 |
| 2026-07-25 | Flower | 76.3 | 62.5 | 0.81 | 40 | 30 | 24 |
| 2026-07-26 | Flower | 75.6 | 62 | 0.81 | 40 | 30 | 24 |
| 2026-07-27 | Flower | 75.3 | 60.1 | 0.85 | 40 | 30 | 24 |
| 2026-07-28 | Flower | 76.2 | 61.8 | 0.83 | 40 | 30 | 24 |
| 2026-07-29 | Flower | 77 | 54.2 | 1.09 | 40 | 30 | 24 |
| 2026-07-30 | Flower | 79.8 | 50.5 | 1.32 | 40 | 30 | 24 |
| 2026-07-31 | Flower | 76.7 | 58.8 | 0.93 | 40 | 30 | 24 |
| 2026-08-01 | Flower | 74.6 | 59.3 | 0.85 | 40 | 30 | 24 |
| 2026-08-02 | Flower | 73.1 | 61.4 | 0.75 | 40 | 30 | 24 |
| 2026-08-03 | Flower | 74.7 | 57.2 | 0.92 | 40 | 30 | 24 |
| 2026-08-04 | Flower | 74.6 | 57.5 | 0.9 | 40 | 30 | 24 |
| 2026-08-05 | Flower | 75.9 | 59.7 | 0.88 | 40 | 30 | 24 |
| 2026-08-06 | Flower | 76.1 | 59 | 0.91 | 40 | 30 | 24 |
| 2026-08-07 | Flower | 80.9 | 58.9 | 1.07 | 40 | 30 | 24 |
| 2026-08-08 | Flower | 77.9 | 60 | 0.93 | 40 | 30 | 24 |
| 2026-08-09 | Flower | 80.2 | 58.3 | 1.07 | 40 | 30 | 24 |
| 2026-08-10 | Flower | 79.2 | 53.5 | 1.18 | 40 | 30 | 24 |
| 2026-08-11 | Flower | 77.8 | 56.2 | 1.05 | 35 | 30 | 24 |
| 2026-08-12 | Flower | 77.3 | 59.4 | 0.93 | 35 | 30 | 24 |
| 2026-08-13 | Flower | 78.8 | 59.1 | 0.99 | 35 | 30 | 24 |
| 2026-08-14 | Flower | 78.3 | 59.2 | 0.97 | 35 | 30 | 24 |
| 2026-08-15 | Flower | 79.4 | 58.5 | 1.04 | 35 | 30 | 24 |
| 2026-08-16 | Flower | 79.1 | 59.2 | 1 | 30 | 30 | 24 |
| 2026-08-17 | Flower | 78.7 | 58 | 1.02 | 30 | 30 | 24 |
| 2026-08-18 | Flower | 77.2 | 59.6 | 0.92 | 30 | 30 | 24 |
| 2026-08-19 | Flower | 77.6 | 59.4 | 0.94 | 28 | 30 | 24 |
| 2026-08-20 | Flower | 74.9 | 59.6 | 0.87 | 28 | 30 | 24 |
| 2026-08-21 | Flower | 74.8 | 59.8 | 0.84 | 28 | 30 | 24 |
| 2026-08-22 | Flower | 73.6 | 60.3 | 0.79 | 28 | 30 | 24 |
| 2026-08-23 | Flower | 75.3 | 57.4 | 0.94 | 28 | 30 | 24 |
| 2026-08-24 | Flower | 76.9 | 54.6 | 1.1 | 28 | 30 | 24 |
| 2026-08-25 | Flower | 78.6 | 51.7 | 1.25 | 28 | 30 | 24 |
| 2026-08-26 | Flower | 80.2 | 48.8 | 1.4 | 28 | 30 | 24 |
| 2026-08-27 | Flower | 77.7 | 51.5 | 1.2 | 28 | 30 | 24 |
| 2026-08-28 | Flower | 79.1 | 47.6 | 1.37 | 28 | 30 | 24 |
| 2026-08-29 | Flower | 78.5 | 47.6 | 1.37 | 28 | 30 | 24 |
| 2026-08-30 | Drying | 74.2 | 56.8 | — | 0 | — | — |
| 2026-08-31 | Drying | 72.1 | 52.2 | — | 0 | — | — |
| 2026-09-01 | Drying | 70.8 | 58.3 | — | 0 | — | — |
| 2026-09-02 | Drying | 71.1 | 56.8 | — | 0 | — | — |
| 2026-09-03 | Drying | 71.4 | 58.2 | — | 0 | — | — |
| 2026-09-04 | Drying | 70.9 | 57.9 | — | 0 | — | — |
| 2026-09-05 | Drying | 71.2 | 57.8 | — | — | — | — |
| 2026-09-06 | Drying | 70 | 58.9 | — | — | — | — |
03 / Calendar
Record coverage and tent specification Data entered Journal published Both
Each square is one dayHover or focus for detailsTap a square for details